Since we’ve begun a brand new year, it’s a great opportunity to review your finances and find opportunities to improve them. Have you taken a closer look at your bank accounts lately? One positive change you can make right now is transferring your money to a higher earning account. San Mateo CD rates are competitive among the top local financial institutions, so find out if there’s a bank or credit union close by offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.15% As of February 6, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of January 30, 2012 | View Rate Details | Pacific Advantage Credit Union | CD Account |
1.25% As of January 25, 2012 | View Rate Details | Mission San Francisco Credit Union | CD Account |
1.22% As of January 30, 2012 | View Rate Details | Postal Of Northern Cal Credit Union | CD Account |
1.20% As of February 8, 2012 | ![]() View Rate Details | Chevron Federal Credit Union | CD Account |
0.90% As of January 30, 2012 | View Rate Details | Stanford Credit Union | CD Account |
0.85% As of January 27, 2012 | View Rate Details | Valley Community Bank - California | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Chevron Federal Credit Union - 2 Year CD Account | 1.40% to 1.20% | Feb 8, 2012 | |
| Chevron Federal Credit Union - 12 Month CD Account | 1.00% to 0.90% | Feb 8, 2012 | |
| Chevron Federal Credit Union - 6 Month CD Account | 0.90% to 0.80% | Feb 8, 2012 | |
| San Mateo Credit Union - 2 Year CD Account | 0.55% to 0.50% | Feb 7, 2012 | |
| National 1st Credit Union - 2 Year CD Account | 0.60% to 0.50% | Feb 6, 2012 | |
| National 1st Credit Union - 12 Month CD Account | 0.40% to 0.30% | Feb 6, 2012 | |


