| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Aug 20, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% Date: Aug 24, 2010 |
| Scott Valley Bank 2 Year CD Account | 1.50% Date: Aug 27, 2010 |
| Menlo Survey Credit Union 2 Year CD Account | 1.47% Date: Aug 30, 2010 |
| Meriwest Credit Union 6 Month CD Account | 0.35% to 0.25% Date: Sep 1, 2010 |
| Menlo Survey Credit Union 2 Year CD Account | 1.48% to 1.47% Date: Aug 30, 2010 |
| Menlo Survey Credit Union 12 Month CD Account | 1.33% to 1.32% Date: Aug 30, 2010 |
| Menlo Survey Credit Union 6 Month CD Account | 0.79% to 0.89% Date: Aug 30, 2010 |
| Pacific Postal Credit Union 2 Year CD Account | 1.05% to 1.00% Date: Aug 27, 2010 |
| Pacific Postal Credit Union 12 Month CD Account | 0.95% to 0.90% Date: Aug 27, 2010 |
Our Featured San Mateo Bank Rate
San Mateo Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including San Mateo. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
San Mateo Banks List by Zip Code - 94404
Finding a list of banks or credit unions to partner with in San Mateo can be a difficult task, but San Mateo Banking Rates has made it easy for you. View a comprehensive list of San Mateo banks sorted by zip code 94404 for your convenience.
1st United Services Credit UnionPost Office 11746 | Addison Avenue Credit Union3408 Hillview Avenue | Alameda Credit Union2250 S Shore Center Drive, Unit C |
Alliance Credit Union3315 Almaden Expressway, Ste. # 55 | Antioch Community Credit Union301 G Street | Bay Cities Credit UnionP.O. Box 30 |
Bay Credit Union California3333 Clares Street | Bay Media Credit Union12 Mint Plaza | C & H Sugar Employees Credit Union1420 Pomo Street |
California Pacific Credit Union4075 Nelson Ave. Ste. E | Cd Credit Union1855 Second Street | Chevron Credit UnionP.O. Box 2069 |
Commonwealth Central Credit UnionP.O. Box 641690 | Cooperative Center Credit Union2001 Ashby Avenue | Delta Schools Credit Union701 W 18Th Strret |
Diablo Valley Credit Union1051-A Detroit Avenue | Dow Great Western Credit UnionP.O. Box 2059 | El Camino Hospital Credit Union2500 Grant Road |
Financial Benefits Credit Union1528 Webster Street | First Metropolitan Credit Union1333 Willow Pass Rd., Ste. 206 | Fremont Bank39150 Fremont Boulevard |
Hamilton Credit Union11 Digital Dr., Ste D. | Ibew Members + Credit Union1875 Arnold Drive Suite 101 | Ilwu - Fsc Credit Union237 Fallon Street |
Best San Mateo Banking Rates
Check Rates in These Cities Near San Mateo: | Serving the Following San Mateo Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94401 94402 94403 94404 94405 94406 94407 94408 94409 94497 |
Other San Mateo Specials: San Mateo Insurance Rates


